Description
HDPE socket cap is a pipe fitting welded on the pipe end or installed on the external thread of the pipe end, which is used to cover the pipe. Used to close the line.
HDPE is a thermoplastic resin material with high crystallinity and no polarity. The appearance is milky white and translucent to a certain extent.
HDPE socket caps have excellent resistance to most chemicals used in life and industry.
Technical data sheet
Nominal Diameter | Depth of Socket | Dimension of Socket | Wall Thickness | End Wall Thickness | |||||
Cmin | Kmin | ||||||||
DN | NPS | Jmin | d1 | 3000 LB | 6000 LB | 9000 LB | 3000 LB | 6000 LB | 3000 LB |
Sch80 | Sch160 | XXS | Sch80 | Sch160 | XXS | ||||
6 | 1/8 | 10 | 10.7 | 3.2 | 3.5 | – | 5 | 6.5 | – |
8 | 1/4 | 10 | 14.1 | 3.3 | 4 | – | 5 | 6.5 | – |
10 | 3/8 | 10 | 17.5 | 3.5 | 4.4 | – | 5 | 6.5 | – |
15 | 1/2 | 10 | 21.8 | 4.1 | 5.2 | 8.2 | 6.5 | 8 | 11 |
20 | 3/4 | 13 | 27.4 | 4.3 | 6.1 | 8.6 | 6.5 | 8 | 12.5 |
25 | 1 | 13 | 34.2 | 5 | 7 | 10 | 9.5 | 11 | 14 |
32 | 1 1/4 | 13 | 42.9 | 5.3 | 7 | 10.6 | 9.5 | 11 | 14 |
40 | 1 1/2 | 13 | 48.3 | 5.6 | 7.8 | 11.2 | 11 | 12.5 | 16 |
50 | 2 | 13 | 61.1 | 6.1 | 9.5 | 12.2 | 12.5 | 16 | 19 |
65 | 2 1/2 | 16 | 76.9 | 7.7 | 12.5 | – | 16 | 19 | – |
80 | 3 | 16 | 89.8 | 8.3 | 13.8 | – | 19 | 22 | – |
100 | 4 | 19 | 115.5 | 9.4 | – | – | 22 | 28.5 | – |
Characteristic
The HDPE socket cap is reliably connected with the pipe by socket connection, and the joint strength is higher than the pipe body.
It has good low-temperature impact resistance. The low-temperature embrittlement temperature of polyethylene is very low, and it can be safely used in the temperature range of – 60-60 ℃.
It will not decay, rust or electrochemical corrosion, nor promote the growth of algae, bacteria or fungi.
Application
HDPE socket pipe cap is mainly used in water, beverage, beer, food, petrochemical, nuclear power, machinery, medical equipment, fertilizer, shipbuilding, waterproof treatment, pipeline and other fields.