Description
Hexagon bolt is a fastener composed of head and screw (cylinder with external thread);
It shall match the nut for fastening and connecting two parts with through holes.
According to the thread profile, it can be divided into coarse teeth and fine teeth. The coarse tooth profile is not shown in the marking of the bolt.
According to the performance level, it is divided into 8 levels: 3.6, 4.8, 5.6, 6.8, 8.8, 9.8, 10.9 and 12.9.
Technical data sheet
Thread | P | k | S | |||||
A | B | max | min | |||||
max | min | max | min | A | B | |||
M 1.6 | 0.35 | 1.22 | 0.98 | / | / | 3.2 | 3.02 | / |
M 2 | 0.4 | 1.52 | 1.28 | / | / | 4 | 3.82 | / |
M 2.5 | 0.45 | 1.82 | 1.58 | / | / | 5 | 4.82 | / |
M 3 | 0.5 | 2.12 | 1.88 | / | / | 5.5 | 5.32 | / |
M 3.5 | 0.6 | 2.52 | 2.28 | / | / | 6 | 5.82 | / |
M 4 | 0.7 | 2.92 | 2.68 | 3 | 2.8 | 7 | 6.78 | 6.64 |
M 5 | 0.8 | 3.65 | 3.35 | 3.74 | 3.26 | 8 | 7.78 | 7.64 |
M 6 | 1 | 4.15 | 3.85 | 4.24 | 3.76 | 10 | 9.78 | 9.64 |
M 7 | 1.2 | 4.95 | 4.65 | 5.04 | 4.56 | 11 | 10.73 | 10.57 |
M 8 | 1.25 | 5.45 | 5.15 | 5.54 | 5.06 | 13 | 12.73 | 12.57 |
M 10 | 1.5 | 6.56 | 6.22 | 6.69 | 6.11 | 17 | 16.73 | 16.57 |
M 12 | 1.75 | 7.68 | 7.32 | 7.79 | 7.21 | 19 | 18.67 | 18.48 |
Characteristic
Hexagon bolts are generally made of partial threads, and full thread bolts are mainly used in situations where long threads are required.
It is usually used in situations where hexagon bolt locking is required. The bolt with reamed hole can accurately fix the position of the connector.
It is convenient for construction, has good mechanical performance, can be disassembled, is fatigue resistant, and is not loose under dynamic load.
Application
Hexagon bolt bolts are used for electronic products, mechanical products, digital products, electric equipment, electromechanical machinery products. Ships, vehicles, water conservancy projects, electrical products, musical instruments, furniture, etc.