Description
Stainless steel pipe cap is a pipe fitting welded on the pipe end or installed on the external thread of the pipe end to cover and block the pipe.
It is mainly used to close the pipeline, and its function is the same as that of plug or blind flange.
Technical data sheet
Nominal Diameter | Wall Thickness | End Wall Thickness | |||||
DN | NPS | 3000 LB | 6000 LB | 9000 LB | 3000 LB | 6000 LB | 9000 LB |
Sch80 | Sch160 | XXS | Sch80 | Sch160 | XXS | ||
6 | 1/8 | 3.2 | 3.5 | – | 5 | 6.5 | – |
8 | 1/4 | 3.3 | 4 | – | 5 | 6.5 | – |
10 | 3/8 | 3.5 | 4.4 | – | 5 | 6.5 | – |
15 | 1/2 | 4.1 | 5.2 | 8.2 | 6.5 | 8 | 11 |
20 | 3/4 | 4.3 | 6.1 | 8.6 | 6.5 | 8 | 12.5 |
25 | 1 | 5 | 7 | 10 | 9.5 | 11 | 14 |
32 | 1.1/4 | 5.3 | 7 | 10.6 | 9.5 | 11 | 14 |
40 | 1.1/2 | 5.6 | 7.8 | 11.2 | 11 | 12.5 | 16 |
50 | 2 | 6.1 | 9.5 | 12.2 | 12.5 | 16 | 19 |
65 | 2.1/2 | 7.7 | 12.5 | – | 16 | 19 | – |
80 | 3 | 8.3 | 13.8 | – | 19 | 22 | – |
100 | 4 | 9.4 | – | – | 22 | 28.5 | – |
Characteristic
Stainless steel caps are mainly divided into hemispherical caps, oval caps, dished caps and spherical caps.
From the point of view of stress, it is gradually bad from hemispherical cap to spherical cap, but from the point of view of manufacturing difficulty, it is gradually good to manufacture.
For the pipe cap formed after splicing, the splicing weld shall be subject to 100% radiographic or ultrasonic testing, and the qualification level shall follow the equipment shell. The inspection level and proportion of the final formed weld are the same as that of the equipment shell.
Application
Stainless steel pipe caps are mainly used for water, beverages, beer, food, petrochemical industry, nuclear power, machinery, medical equipment, chemical fertilizer, shipbuilding, waterproof treatment, pipelines, etc.